
Property Attributes
- MLS#210002350
- TypeRentals
- CountySAN DIEGO
- CitySolana Beach
- AreaSolana Beach
- NeighborhoodSolana Beach
- Zip92075
- StyleCraftsman/Bungalow
- Price$ 44,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2296
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Available August, September, and October of 2022, and available after 1/3/23 Short Term rentals only, long term rentals not an option. $40k June, $48k July, $44k August/September, October 40k, 36k November. Must be at least 21+ day lease. Any lease over 30 days, tenants pay utilities (cable, wifi, gas, electric and water). $5K security deposit + $500 Exit Cleaning Fee part of move-in costs.
Price History | |
---|---|
1/29/2021 | Listed $44,000 |
General Features
Community | SOLANA BEACH |
---|---|
Cooling | Central Forced Air |
Features | BBQ, Exercise Room |
Fireplaces | 1 |
Full Baths | 3 |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air Unit |
Laundry Y/N | Closet Stacked |
Lease To Own | No |
Neighborhood | Solana Beach |
Pets Allowed Y/N | No Pets Allowed |
Pool Y/N | N/K |
Price Per Sq Ft | 19.16 |
Rental Type | Vacational/Seasonal |
Residential Unit Location | No Unit Above or Below |
Roof | Composition |
Sale/rent | For Rent |
Security | N/K |
Security Deposit | 5000 |
Senior Community Y/N | N/K |
Site | Public Street, West of I-5, West of 101 |
Smokers Ok | No |
Stories | 3 Story |
Telecommunications | Security, Wired High Speed Internet |
View | N/K |
Water | Meter on Property |
Year Built | 2015 |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer |
---|---|
Fireplace Location | Patio/Outdoors |
Floor Covering | Wood |
Furnished Y/N | Yes |
Heat Source | Natural Gas |
Laundry Utilities | Gas |
Optional Bedrooms | 1 |
Total Bedrooms | 5 |
Unit Features | Air Conditioned, TV in Unit, Dishes Furnished, Dishwasher, Fireplace, Laundry, Linens Furnished, Microwave |
Water Heater Type | Gas |
Exterior Features
Living Area | 2296 |
---|---|
Covered Parking | Attached |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Full |
Irrigation | Automatic |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Covered, Enclosed |
Pool Heat | None Known |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool