
Property Attributes
- MLS#210025331
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPoway
- Zip92064
- Style
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Georgeous 3 bed 2.5 townhome, new construction! Great room concept family-friendly first floor features dining area, kitchen w/island and great room. Upstairs find spacious primary bedroom with walk-in closet, and ensuite bath dual basin vanity and walk-in shower. Linen storage, 2-secondary bedrooms and laundry room (can accomodate full-sized washer/dryer) and full bath complete the second floor. Direct access two car garage with built-in storage shelves add convenience. Front entry porch showcases a a gated patio. Buy now to personalize interior finishes. Poway Commons is located adjacent to the Poway Community park, just steps from park and amentiies. 5 minute walk to shopping,dining and services.
Price History | |
---|---|
9/4/2021 | Listed $739,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | POWAY |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2 |
HOA Fee | 289.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3468.0 |
Laundry Y/N | Laundry Room, Inside, On Upper Level |
Neighborhood | Poway |
Other Fees | 0.0 |
Pool Y/N | N/K |
Price Per Sq Ft | 501.29 |
Roof | Concrete, Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Available, Sewer Connected, Other/Remarks |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 97 |
Year Built | 2022 |
Interior Features
Bedroom 2 Dimensions | 10x12 |
---|---|
Bedroom 3 Dimensions | 10x12 |
Dining Room Dimensions | 8x8 |
Equipment | Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Stove Hood, Self Cleaning Oven, Gas Range, Gas Cooking |
Family Room Dimensions | 9x14 |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x8 |
Laundry Utilities | Gas |
Living Room Dimensions | n/a |
Master Bedroom Dimensions | 16x13 |
Total Bedrooms | 3 |
Units In Building | 4 |
Water Heater Type | Tankless |
Exterior Features
Living Area | 1476 |
---|---|
Complex/park | Poway Commons |
Covered Parking | Direct Garage Access, Garage Door Opener |
Exterior | Block, Stucco |
Fencing | Other/Remarks, Brick Wall, Wrought Iron |
Lot Size Area | 0 (Common Interest) |
Total Parking | 2 |
Water Source | Available, Meter on Property, Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool