Property Attributes
- MLS#260011856
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityEscondido
- AreaNORTH ESCONDIDO
- NeighborhoodNorth Escondido
- Zip92027
- StyleDetached
- Year Built2025
- Price$ 1,120,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2381
- Lot Size0.175941 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Newly finished KB home with paid off solar and over $150k premium upgrades!
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,199,000 |
| 7/18/2026 | 5$1,150,000 |
| 9/7/2026 | 3$1,120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile/Clay |
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Washer,Built In Range,Convection Oven,Electric Oven,Electric Range,Electric Stove,Freezer,Counter Top |
| HOA Fee | 372.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance |
| Pool Features | N/K |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NORTH ESCONDIDO |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | North on Valley Center Rd, Right Beven Dr and North on Foxley dr, right on Shue Pl. |
| City | Escondido |
| Senior Community Y/N | No |
| MLS Area | North County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7664.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260011856 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Water Source | Available, Meter on Property |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2381.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with