Property Attributes
- MLS#260014238
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySolana Beach
- AreaSOLANA BEACH
- NeighborhoodLoma Del Cielo
- Zip92075
- StyleDetached
- Year Built1979
- Price$ 2,499,999
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2733
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Now offered at $2,499,999 — a $200,000 price improvement — this remarkable 5-bedroom home enjoys an unbeatable position in Solana Beach's coveted Loma Del Cielo neighborhood, with no HOA and no Mello-Roos. Set on a spacious .28-acre lot, it captures the quintessential Southern California coastal lifestyle at every turn. Sweeping ocean views unfold from the front balcony and an elevated backyard vantage point, setting a beautiful scene for morning coffee or golden-hour evenings. Inside, dramatic vaulted beamed ceilings and an abundance of natural light set the tone for this remarkable home.
| Price History | |
|---|---|
| 6/12/2026 | Listed $2,699,000 |
| 8/6/2026 | 8$2,499,999 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Solar Panels, Washer, Electric Oven, Electric Range |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | N/K |
| Pool Features | N/K |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Construction Materials | Wood/Stucco |
| Year Built | 1979 |
| View | Ocean, Panoramic |
| Levels | 2 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOLANA BEACH |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Via Mil Cumbres; R on Cerro Largo |
| City | Solana Beach |
| Senior Community Y/N | No |
| MLS Area | Coastal North |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260014238 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Interior Amenities | Cathedral-Vaulted Ceiling |
|---|---|
| Flooring | Bamboo, Carpet, Tile |
| Total Fireplaces | 1 |
| Fireplace Features | FP in Family Room |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas & Electric Dryer HU |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial, Wood |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Total Parking | 5.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 2733.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with