Property Attributes
- MLS#260018633
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityEscondido
- AreaSOUTH ESCONDIDO
- NeighborhoodRancho Sanata Maria Estates
- Zip92025
- StyleContemporary
- Year Built2026
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size8.16113 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Have you considered "living off of the grid"? Discover the Estates of Rancho Santa Maria, a rare gem in the storied San Pasqual Valley. Here, the developer’s dream of creating a peaceful, upscale community in the rolling hills has been fully realized. This modern residence sits on more than 8 acres of pristine land, offering a rustic backdrop paired with sophisticated, high-end design. It’s a home that feels both luxurious and grounded—perfect for those seeking quiet country living without sacrificing comfort.
| Price History | |
|---|---|
| 7/30/2026 | Listed $2,995,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Fireplace, Forced Air Unit, Other/Remarks, Zoned Areas |
| Cooling | Central Forced Air |
| Utilities | Electricity Connected, Propane, Water Connected |
| Roof | Tile/Clay |
| Appliances | Dishwasher, Disposal, Garage Door Opener, Refrigerator, Built In Range, Propane Range, Propane Cooking |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | N/K |
| Construction Materials | Stucco, Wood |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | 1 Story |
| Property Subtype | Detached |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOUTH ESCONDIDO |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Off of Bandy Canyon Road, adjacent to the Bandy Canyon Ranch. |
| City | Escondido |
| Senior Community Y/N | No |
| MLS Area | North County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 355499.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://listings.remainstreetmedia.com/16390-Via-Justina-Real/idx |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Great Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Electric, Propane, Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Fencing | N/K |
|---|---|
| Parking Features | Attached, Garage - Front Entry, Garage Door Opener |
| Water Source | Public, Well on Property |
| Total Parking | 12.0 |
| Lot Size Area | 8.13 |
| Building Area Total | 3200.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with