Property Attributes
- MLS#260018762
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaSAN DIEGO
- NeighborhoodUniversity City
- Zip92122
- Style
- Year Built1968
- Price$ 1,899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3132
- Lot Size0.438476 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
This University City gem perfectly blends mid-century charm with modern comfort and efficiency. When you step inside, you'll appreciate the vaulted ceilings and abundance of natural light that create an open atmosphere. The heart of the home features an inviting kitchen, complemented by two separate dining areas. Two cozy fireplaces bring warmth to the living spaces, while the giant upstairs bonus room could be turned into a home gym, music studio, or game room. This home includes PAID SOLAR and landscaping filled with native plants and succulents for minimal maintenance. Step outside to your private backyard saltwater pool and awesome canyon views. Located minutes from Rose Canyon hiking trail, family friendly Marcy Park and world-famous La Jolla beaches.
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,999,000 |
| 8/24/2026 | 6$1,899,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Other/Remarks |
| Roof | Asphalt, Shingle, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Pool/Spa/Equipment, Refrigerator, Solar Panels, Washer, Electric Oven, Electric Stove, Ice Maker |
| Zoning | R-1-7 |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Pool Features | Below Ground, Saltwater |
| Security Features | Carbon Monoxide Detectors, Fire/Smoke Detection Sys |
| Construction Materials | Stucco, Wood |
| Year Built | 1968 |
| View | Greenbelt, Panoramic, Pool |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Detached |
| Community Features | Biking/Hiking Trails, Pool |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SAN DIEGO |
| Full Baths | 2 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | No |
| MLS Area | Metro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19100.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260018762 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Interior Amenities | Ceiling Fan, Shower |
|---|---|
| Flooring | Carpet, Laminate, Tile, Wood |
| Total Fireplaces | 2 |
| Fireplace Features | FP in Family Room, FP in Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Water Source | Available |
| Total Parking | 5.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 3132.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with