Property Attributes
- MLS#260017442
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodSeven Oaks
- Zip92128
- StyleContemporary
- Year Built1969
- Price$ 1,150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
This home was recently renovated from room to room: painted, new flooring, new lighting and fixtures in bathroom and kitchen. While it is a 2 bedroom, there is a den that is often converted to a third bedroom. Plus, the enclosed porch has heat and a/c for your pleasure while playing cards, Mahjong, visiting with family and friends, and viewing the distant mountains. Gone are the days of the sedintary, 55+ lifestyle. (Continued below)
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,200,000 |
| 8/26/2026 | 5$1,150,000 |
General Features
| Sewer | Sewer Connected, Public Sewer |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Double Oven, Electric Oven, Electric Stove, Ice Maker, Recirculated Exhaust Fan |
| Zoning | R1 |
| HOA Fee | 615.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maintenance, Other/Remarks, Clubhouse Paid |
| Architectural Style | Contemporary |
| Pool Features | Below Ground, Community/Common, Private, Association, Heated |
| Construction Materials | Stucco, Drywall Walls |
| Pets Allowed | Allowed w/Restrictions |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annual |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Exit I- 15, head east, turn right at Carl's Jr. on Lomica. Drive to 12552 Lomica Dr. |
| City | San Diego |
| Senior Community Y/N | Yes |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Virtual Tour | https://FlyingReal.com/12552lomica |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Public Records |
| Freehold | IDX |
Interior Features
| Flooring | Wood, Vinyl Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Gate, Partial, Average Condition, Wood |
|---|---|
| Parking Features | Attached, Direct Garage Access, Garage, Garage - Front Entry, Garage - Two Door, Garage Door Opener |
| Water Source | Meter on Property, Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1770.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with