Property Attributes
- MLS#260020888
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CitySan Diego
- AreaRANCHO BERNARDO
- NeighborhoodSeven Oaks
- Zip92128
- StyleDetached
- Year Built1965
- Price$ 725,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.167585 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Welcome to this charming, move-in ready single-story home in the highly sought-after 55+ Seven Oaks community. Featuring new carpeting throughout, beautiful front landscaping, and a spacious backyard with room to entertain, garden, or explore future possibilities. Enjoy an active 55+ lifestyle with access to the community center, pool, spa, tennis, pickleball, and more. Conveniently located on a quiet street near shopping, dining, and freeway access. This home offers comfort and convenience. Welcome Home!!!
| Price History | |
|---|---|
| 8/26/2026 | Listed $725,000 |
General Features
| Sewer | Sewer Connected |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Shingle |
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Range, Electric Stove |
| HOA Fee | 51.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Clubhouse Paid, Common Area Maintenance |
| Pool Features | Association, Community/Common |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | 1 Story |
| Property Subtype | Detached |
| Building Name | Seven Oaks |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RANCHO BERNARDO |
| Full Baths | 1 |
| Status | ACTIVE |
| City | San Diego |
| Senior Community Y/N | Yes |
| MLS Area | North County Inland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7300.0 |
| Property Attached Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260020888 |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Stories | 1 |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric, Gas, Gas & Electric Dryer HU |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property |
| Total Parking | 2.0 |
| Lot Size Area | 0.0 |
| Building Area Total | 1000.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with