Property Attributes
- MLS#260020020
- TypeSingle Family
- Listing Status ACTIVE
- CountySAN DIEGO
- CityValley Center
- AreaVALLEY CENTER
- NeighborhoodValley Center
- Zip92082
- StyleRanch
- Year Built1978
- Price$ 999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size2.67 Acres
Data Source:
San Diego Regional MLS (SDMLS)
Property Description
Set on 2.67???????????????????????????????????????????????????????????????????????????? acres in southwest Valley Center, this established equestrian property offers an impressive combination of usable land, extensive horse facilities, additional living space, and convenient access to I-15. The property includes an approximately 1,833-square-foot single-level home with 3 bedrooms plus an optional 4th bedroom/office, 2 baths, and an attached 2-car garage; a detached studio ADU with kitchen and bath; two barns with five total stalls; a chicken coop; lighted riding arena; round pen; hot walker; paddock and stock pens; covered equipment and hay storage; orange groves; a private irrigation well with a 5,000-gallon storage tank; and two gated driveways with easy trailer access.
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,159,000 |
| 8/25/2026 | 1$1,157,000 |
| 9/8/2026 | 9$1,059,000 |
| 9/21/2026 | 6$999,000 |
General Features
| Sewer | Septic Installed |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Roof | Tile |
| Appliances | Disposal, Microwave, Range/Oven, Refrigerator, Barbecue |
| Zoning | R-1:SINGLE |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | N/K |
| Patio/Porch Features | Patio, Slab |
| Architectural Style | Ranch |
| Pool Features | N/K |
| Security Features | N/K |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1978 |
| View | Mountains/Hills, Panoramic |
| Levels | 1 Story |
| Property Subtype | Detached |
| Community Features | Horse Facility |
| Accessibility | None |
| Assoc Fee Paid Per | N/K |
| County | San Diego |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | VALLEY CENTER |
| Other Structures | Detached |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From the I-15: Exit onto Gopher Canyon Road and head East. Turn Right onto Champagne Blvd. Turn left onto Old Castle Road. Turn Left onto Rolling Hills Road. Turn left onto the 1st street on your lef |
| City | Valley Center |
| Senior Community Y/N | No |
| High School District | Valley Center-Pauma Unified Dist |
| MLS Area | North County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116305.0 |
| Spa Features | N/K |
| Property Attached Y/N | No |
| Virtual Tour | https://youtu.be/i_CFLbUUWeo |
| Building Area Units | Sqft |
| Living Area Units | Sqft |
| Standard Status | Active |
| Year Built Source | Assessor |
| Freehold | IDX |
Interior Features
| Flooring | Carpet, Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | FP in Living Room |
| Total Stories | 1 |
| Common Walls | Detached |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Electric |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Full, Gate |
|---|---|
| Parking Features | Attached |
| Water Source | Meter on Property, Public, Well/Irrigation Only |
| Total Parking | 22.0 |
| Lot Size Area | 2.67 |
| Building Area Total | 1833.0 |
| Lot Dimensions | 339x322 |
| Frontage Type | N/K |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with